Statistics

Cargo turnover in 2010 (January - August)





Data available: 2005-01 - 2010-08
000 tonns 2009
Jan-Aug
2010
Jan-Aug
growth (%)
Total 20092.90 19707.00 -1.9 %
Dry Bulk 13038.90 11233.00 -13.9 %
General Cargoes 2644.20 4350.00 64.5 %
Liquid Bulk 4409.80 4114.00 -6.7 %


Cargo turnover in 2009 (January - December)

000 tonns 2008
Jan-Dec
2009
Jan-Dec
growth (%)
Total 29565.90 29723.40 0.5 %
Dry Bulk 19333.00 18752.30 -3 %
General Cargoes 4807.70 4404.40 -8.4 %
Liquid Bulk 5425.20 6566.70 21 %


Cargo turnover in 2008 (January - December)

000 tonns 2007
Jan-Dec
2008
Jan-Dec
growth (%)
Total 25932.80 29565.90 14 %
Dry Bulk 15485.20 19333.00 24.8 %
General Cargoes 5624.60 4807.70 -14.5 %
Liquid Bulk 4823.00 5425.20 12.5 %


Cargo Throughtput

Number of vessels served

Cruise Ship and Passenger Visits to Freeport of Riga

Cruise passenger nationality in Freeport of Riga